| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.95% As of January 12, 2010 | View Rate Details | Alamo Credit Union | CD Account |
1.21% As of February 28, 2010 | View Rate Details | Express-News Credit Union | CD Account |
1.21% As of January 12, 2010 | View Rate Details | River City Credit Union | CD Account |
1.20% As of February 8, 2010 | View Rate Details | Fellowship Credit Union | CD Account |
1.15% As of January 12, 2010 | View Rate Details | City Public Service/Ibew Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Express-News Credit Union - 6 Month CD Account | 1.76% to 1.21% | Feb 28, 2010 | |
| First State Bank - Texas - 6 Month CD Account | 0.80% to 0.80% | Feb 25, 2010 | |
| Air Force Credit Union - 6 Month CD Account | 1.20% to 1.05% | Feb 15, 2010 | |
| - | Fellowship Credit Union - 6 Month CD Account | N/A to 1.20% | Feb 8, 2010 |
| - | Generations Community Credit Union - 6 Month CD Account | N/A to 1.10% | Feb 8, 2010 |

