| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.95% As of July 21, 2010 | View Rate Details | Baptist Credit Union | CD Account |
1.79% As of July 28, 2010 | View Rate Details | City Public Service/Ibew Credit Union | CD Account |
1.50% As of July 28, 2010 | View Rate Details | Jefferson Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Baptist Credit Union - 12 Month CD Account | 1.45% to 1.35% | Jul 21, 2010 | |

